A list of ships and their masters, and emigrants, transcribed from a book edited by John Camden Hotten and published by Chatto and Windus, London 1874.
The following lists were taken from an alt.genealogy newsgroup, and presented here as were found. No guarantee can be given as to the accuracy of this data and you are always urged to seek the original entry for confirmation of the data.
Reproduction of the following transcribed text is permitted with the proviso that any subsequent copying is free of profit .
Index of Ships and Ships Masters 1635 |
---|
Name of Ship Captain/Master | Name of Ship Captain/Master | Name of Ship Captain/Master | Name of Ship Captain/Master |
---|---|---|---|
ABIGAIL R. HACKWELL | ABRAHAM J. BARKER | ALICE R. ORCHARD | ALEXANDER BURCHE & G. GRIMES |
AMERICA W. BARKER | AMITY G. DOWNES | ANN & ELIZABETH J. BROOKHAVEN | ASSURANCE I. BROMWELL & I. PEWSIE |
BACHELOR T. WEBB | BLESSING J. LESTER | BONAVENTURE J. RICROFTE | BONAVENTURE J. ROMSEY |
CHRISTIAN J. WHIE | CONSTANCE C. CAMPION | DAVID J. HOGG | DEFENCE PEARCE |
DEFENCE E. BOSTOCKE | DORSET J. FLOWER | ELIZA & ANN R. COWPERE OR COOPER | ELIZABETH W. STAGG |
ELIZABETH C. BROWNE | ENCREASE R. LEA | EXPECTATION C. BILLINGS | EXPEDITION P. BLACKLEY |
FALCON T. IRISH | FRIENDSHIP ? | GEORGE J. SEVERNE | GLOBE J. BLACKMAN |
HOPEWELL I. WOOD | HOPEWELL W. BUNDOCKE | HOPEWELL T. BABB | JAMES J. MAY |
JOHN J. WAYMOTH | LOVE J. YOUNG | MATTHEW R. GOODLAND | MERCHANT'S HOPE H. WESTON |
PAUL ACKLIN | PAUL L. BETTS | PETER BONAVENTURE I. HARMAN | PHILIP R. MORGAN |
PIED COW ASHLEY | PLAIN FOANE R. BUCKAM | PLANTER N. TRARICE | PRIMROSE DOUGLASS |
REBECCA HODGES | SAFETY J. GRAUNT | SPEEDWELL J. CHAPPELL | SUSAN & ELLEN E. PAYNE |
TRANSPORT E. WALKER | THOMAS H. TAVENER | THOMAS & JOHN R. LAMBARD | TRUELOVE R. DENNIS |
TRUELOVE J. GIBBS | WILLIAM & JOHN R. LANGRAM |
ABIGAIL | AMBROSE | ANN | BLESSING |
BONA NOVA | BONAVENTURE | BONNY | BESSIE |
CHARITY | CHARLES | CONCORD | DELAWARE |
DELIVERANCE | DIANA | DISCOVERY | DUE RETURN |
DUTY | EDWIN | ELIANOR | ELIZABITH |
FALCON | FLYING HART | FRANCIS BONAVENTURE | FURTHERANCE |
GEORGE | GIFT | GREAT HOPEWELL | GOD'S GIFT |
GOD SPEED | HERCULES | HOPEWELL | JACOB |
JAMES | JONATHAN | JOHN & FRANCIS | LONDON MERCHANT |
MARGARET | MARGARET & JOHN | MARMADUKE | MARY ANN MARGARET |
MARY & JAMES | MARY MARGARET | MARYGOLD | MARY PROVIDENCE |
NEPTUNE | NOAH | PATIENCE | PHOENIX |
PROSPEROUS | RETURN | SAMPSON | SAMUEL |
SARAH | SEAFLOWER | SEA VENTURE | SOUTHAMPTON |
STAR | SUPPLY | SUSAN | SWALLOW |
SWAN | TEMPERANCE | TIGER | TREASURER |
TRIAL | TRUELOVE | UNITY | WARWICK |
WILLIAM & JOHN | WILLIAM & THOMAS |
A list of passengers who passed through the port of London for the year ending Christmas 1635. |
Name | Age | Name | Age | Name | Age |
---|---|---|---|---|---|
WILLM SAYER | 58 | ROBERT PERCY | 40 | EDWARD CLARK | 30 |
RICHARD HARGRAVE | 20 | FRANCIS SPENCER | 23 | RICHARD HUGHES | 19 |
WM. GUY | 18 | JAMES REDDING | 19 | ANDREW JEFFERIES | 24 |
ARTHUR HOWELL | 20 | JAMES MOYSER | 28 | WM. SMITH | 20 |
MILES RILEY | 20 | PETER DOLE | 20 | JO. VNDERWOOD | 23 |
JOHN WOOD | 26 | HENRIE IRISH | 16 | HENRY QUINTON | 20 |
ROBERT PAYTON | 25 | MICHELL BROWNE | 35 or 55 | JO. EDMONDS | 16 |
JO. WISE | 18 or 28 | SYMON KENNEDAY | 20 | THO. JAMES | 20 |
EMANUELL BOMER | 18 | JAMES LICKBURROWE | 20 | JESPER WITHY | 21 |
JO. SPRINGALL | 18 | JAMES PERKYNS | 42 | WM. HUTTON | 24 |
HUGH GARLAND | 20 | BAZILL BROOKE | 20 | CHARLES HILLIARD | 22 |
JO. OGELL | 18 | JO. ANDERSON | 20 | JOHN LEWS | 23 |
JOHN CLARK | 19 | JOHN BURD | 18 | RICHARD COOPER | 18 |
WM. MUNDAY | 22 | JO. ABBY | 22 | MATHEW MARSHALL | 30 |
GARRETT RILEY | 24 | WILLM BURCH | 20 | JAMES METCALF | 22 |
ROBERT LUCK | 25 | WALTER MORGAN | 23 | GEORGE GREENE | 20 |
JO. BRYAN | 25 | THO. SYMONDS | 27 | JO. HODGES | 37 |
GARRET POWNDER | 19 | HENRY DUNNELL | 23 | THO. HYET | 22 |
JO. SOTTERFOYTH | 24 | LEONARD WETHERFIELD | 17 | THO. SINGER | 18 |
ROBERT KERSLEY | 22 | THO. JESOFF | 18 | DANIELL GREENE | 24 |
JO. WILKINSON | 19 | RICHARD SPICER | 18 | HUMFREY TOPSALL | 24 |
JO. WATSON | 26 | JOHN FOUNTAINE | 18 | LOUGHTON BOSTOCK | 16 |
THO. RIDGLEY | 23 | WILLM MASON | 19 | JOHN BAMFORD | 28 |
JO. COOKE | 47 | THO. PARSON | 30 | Win. SURGISSON | 25 |
ROBERT FISHER | 34 | JO. ATKINSON | 24 | JOSEPH WASHBORN | 22 |
EDWARD MAIOR | 19 | HENRY ANMER | 16 | WILLM RIDGDELL | 24 |
JO. FEELDHOUSE | 19 | JO. GRIMSCROFT | 27 | JOHN LEE | 17 |
JO. MOSELY | 18 | RICHARD AST | 30 | RICHARD GLASISTER | 31 |
JOHN TOWSE | 26 | THO. GOODMAN | 25 | LAUNCELOT PRYCE | 21 |
KAT. YATES | 19 | JO. DUNN | 26 | THO. ANDERSON | 18 |
VXOR ANN CRANFIELD | 18 | THO. SMITH | 14 | THO. TOWNSEND | 14 |
MARY SAUNDRS | 20 | MARGARET MADDOCKS | 21 | JOHN WIGG | 24 |
ANDREW DUNTON | 38 | WM. HUDSON | 32 | JOHN HILL | 50 |
ROBERT SMITHSON | 23 | JAMES GRASTON or GRAFTON | 22 | REGINOLL HAWES | 25 |
JO. HUTCH INSON | 22 | RICHARD HARMAN | 20 | GEO. BURLINGHAM | 20 |
SARA TURNER | 20 | MARGERIE FURBREDD | 20 | RICHARD DOLL | 25 |
VXOR DOROTHY | 26 | MARY CARLTON | 23 | THO. BOLTON | 18 |
RICHARD CHAMPION | 18 | THO. STANTON | 20 | THO. MURFIE | 20 |
HENRY REDDING | 22 | JOHN RUSSELL | 19 | ROBERT HARRIS | 19 |
VICTOR DERRICK | 23 | GEO. SESSION | 40 | THO. TOWNSON | 26 |
MICHELL HOPKINSON | 27 | EDWARD FISHER | 35 | RICHARD ELLIS | 29 |
JO. HICKCOMBOTTOM | 24 | RICHARD PITT | 19 | JO. FAVOR | 18 |
ELLIN JONES | 18 | CHRISTOPHER CARNOLL | 23 | THO. TAYLOR | 19 |
JASPER WESTON | 27 | JOHN SKORIE | 16 | JEREMY REDDING | 18 |
JOHN ROLINSON | 26 | PROTHERLOCK ALIS | 24 | RICHARD CAVE | 28 |
PHILLIPP CONNER | 21 | VXOR THOMAZIN | 18 | AVERYN COWPER | 20 |
LEONARD EVANS | 22 | EDWARD CRANFIELD | 24 | JO. BAGGLEY | 14 |
WILLM WESTON | 30 | EDWARD DAVIES | 25 | JANE CHAMBERS | 23 |
ROGER STURDEVANT | 21 | JOHN GREENWOOD | 16 | JOHN WISE | 30 |
THO. EDENBURROW | 37 | HENRY ROGERS | 30 | NICA. HARVY | 30 |
DANIELL DANIELL | 18 | GEO. BURLINGHAM | 20 | JAMES GRAME OR GRAND | 17 |
SAM. ASHLRY | 19 | ELIZABETH JACKSON | 17 | MARY ASHLEY | 24 |
MARGARET HUNTLEY | 20 | THO. PERRY | 34 | BEN. PERRY | 4 |
ABRAM SILVESTER | 40 | RICHARD CHAMPION | 19 | ABRAM SILVESTER | 14 |
ELIZABETH NUNICK | 20 | JO. ATKINSON | 30 | RICR. HORE | 24 |
RALPH NICHOLSON | 20 | ROBERT MORE | 19 | JOAN NUBOLD | 20 |
THO. HEBDEN | 20 |
Name | Age | Name | Age | Name | Age |
---|---|---|---|---|---|
JOHN PHILLIPPS | 21 | JOHN ALLIN | 23 | DAVID JOHNES | 24 |
WM. WHITE | 30 | HUMFREY DAVIES | 22 | WM. CANNION | 21 |
EDWARD LAMPEUGH | 35 | GEORGE CLIFFE | 26 | ABRAM JNOSON | 27 |
HENRIE WELLS | 23 | JOHN VSHER (USHER) | 26 | EDMOND KNIGHT | 21 |
THO. RASBOTTOM | 23 | WM. GRIGGSON | 14 | RICHARD JONES | 23 |
MICHELL WHITE | 18 | RICHARD BORNE | 24 | EDWARD FLETCHER | 20 |
FRANCIS SOWTH | 19 | JOHN CONNY | 20 | ROBERT SKARVILL | 21 |
EDWARD ROBINSON | 18 | JOHN HOLLAND | 15 | EDWARD ASH | 20 |
THO. SANDBY | 17 | THO. GREENE | 24 | MARK THEODY | 18 |
WILLM BURT | 22 | JOHN BOWES | 23 | HENRY CUPPLEDIKE | 20 |
ROBT STRATFORD | 16 | ROBERT HOLLAND | 19 | THO. BORNE | 22 |
EDWARD ROBERTS | 25 | JOHN CARTER | 26 | GEORGE SUTTON | 19 |
EDWARD JENNOR | 24 | JOSEPH GLANDE | 20 | PETER MONK | 29 |
RICHARD COKE | 38 | ISACK PETER | 20 | PHILLIPP SQUIER | 20 |
BARTHOLMEW FLUDE | 24 | RICHARD LAWRENCE | 20 | DANIELL SMITH | 20 |
JOHN SYMES | 17 | ROBERT KETT | 22 | SUZAN HUDSON | 20 |
MARY SEA | 16 | JOHN SHETTLEWORTH | 28 | RICHARD FRYME | 26 |
ROBT HOLME | 22 | JOHN MORE | 28 | RICHARD PERCE | 45 |
EDWARD JONES | 21 | MARK ELLVYN | 20 | HENRY PURSTYNN | 18 |
RICHARD CHITTING | 23 | THO. MARFUTT | 22 | RICHARD EDMONDS | 18 |
WM. PRICHARD | 25 | THO. ARNOLD | 18 | RICHARD CHAMBLIS | 19 |
EDWARD BRUNT | 25 | ROBERT GRANGER | 21 | WM. WALTER | 26 |
JOHN RODS | 20 | EZECHELL CLEMENTS | 20 | THO. CARPENTER | 20 |
THO. SMITH | 17 | JOHN WHITE | 27 | JOHN WATKINSON | 22 |
JOSEPH PARDY | 23 | ROBERT LANGRIDGE | 20 | JNO. ETHERINGTON | 17 |
GEORGE WHITE | 27 | THO. COCKEY | 25 | ANTO. BLACKGROVE | 24 |
JOHN HIGGINS | 20 | WILLM HODGSON | 20 | THO. JENKYNNS | 23 |
JNO. GREENEWOOD | 26 | JOHN PLACE | 22 | WM. HAYMAN | 36 |
EDWARD SAVAGE | 20 | JO. CONNIERS | 21 | JOHN MORE | 30 |
ROBT. GROUND | 22 | WILLIAM BRUTON | 22 | WILLIAM WALTON | 22 |
WILLM SEWARD | 26 | HENRY ILES | 17 | BRYAN ERLE | 21 |
JOHN FOX ROBERT GILBY | 18 | ROBERT BAKER | 50 | THO. PECK | 20 |
WILLM HARRIS | 35 | JOHN TOWNE | 27 | CHRISTIAN MYNNIKYN | 19 |
17th February 1634 to Barbados on the ship Hopewell, Captain THO. WOOD
Name | Age | Name | Age | Name | Age |
---|---|---|---|---|---|
WILLM VSHER (USHER) | 22 | RICR. HANBY | 23 | RICHARD JACKSON | 17 |
JOHN HILL | 19 | RICHARD CLYNTON | 23 | JNO. HARRISON | 45 |
DUNSTON KEMBER | 20 | WRN. OWEN | 23 | JNO. FREE | 25 |
RICHARD GANE | 19 | THOMAS RICHARDS | 19 | JOHN NICKS | 23 |
MARTIN PERKYNN | 20 | ANTO BLADES | 24 | ROBERT DYMOND | 29 |
THO. DAYES | 20 | WRN. WALKER | 21 | RALPH HARWOOD | 23 |
PHILLIPP PHILPOTT | 30 | JAMES PALLISTER | 28 | RICHARD CLARK | 21 |
DANIELL BAKER | 20 | JOHN TAYLER | 23 | THMOAS PROSSER | 20 |
JOHN EATON | 20 | THO. SMITH | 21 | JOHN JOHNSON | 18 |
RICHARD HOLMES | 24 | RALPH TERRETT | 24 | HENRY TATNUM | 20 |
ALEXANDER SMITH | 18 | JOHN CRAPP | 37 | JOHN FAUX | 36 |
JOSEPH BRYAN | 20 | NEVILL HUTCHINS | 20 | WM. WALTERS | 22 |
WILLM PUTTEX | 20 | ARCHIBALD WEYER | 18 | NATHANIELL COBHAM | 17 |
JARVICE DODDERIDGE | 21 | JOHN DECBORN | 22 | WILLM SERIFF | 19 |
JOHN OFFWORD | 24 | THO. LEE | 20 | ROBERT RICHARDS | 18 |
GEORGE HITER | 18 | JOHN DREADD | 17 | ARTHUR WYND | 17 |
RICHARD OSBORN | 22 | JOHN PHILLIPPS | 37 | JOHN STEEVENS | 13 |
JOHN REDDHEDD | 28 | WM. GIBSON | 18 | THO. WATERMAN | 27 |
THO. JONES | 19 | JO. NISOM | 23 | EDWARD LAYTON | 30 |
WILLM BENSON | 28 | JOHN WHITEHEDD | 23 | RICHARD BARNARD | 23 |
HENRY LONG | 21 | JOHN WILKS | 22 | THO. WELLMAN | 21 |
THO. GATON | 25 | WILLM ALLIN | 25 | THO. LETTENY | 20 |
ROBERT PORTER | 20 | JOHN HUGHES | 20 | HENRY ATKYNS | 22 |
ROBERT KEMBER | ROBERT MILLS | 19 | JOHN DAVIES | 25 | |
THOMAS CROWDER | 21 | RICHARD PURNELL | 21 | ROBERT LYNLEY | 20 |
HENRY EOLMES | 44 | JOHN KEY | 30 | JOHN WILLIAMS | 21 |
JOHN FOWLER | 24 | JOHN OWEN | 20 | OWEN WILLIAMS | 21 |
THO. DREW | 26 | WM. BUMSTEDD | 21 | EDWARD JNOSON | 20 |
JOHN BOWND | 20 | JOHN HAlES | 30 | JOHN LYON | 18 |
WILLM CORSER | 24 | THOMAS TRIGG | 21 | ROBERT NISBETT | 19 |
WILLM CADDY | 21 | JOHN CASSEDY | 20 | ALEXANDER MORE | 24 |
RICHARD WELLYN | 25 | RICHARD GRIFF'S (GRIFFITHS) | 24 | ARTHUR YEOMANS | 24 |
NICHOLAS HOBSON | 23 | WM. MARROW | 25 | FRANCIS DENE | 21 |
JOHN PHILPOTT | 16 | JOHN SRATTERGOOD | 18 | WRN. CANT | 19 |
HENRIE SPECKMAN | 27 | JOHN YATS | 19 | WM. RANSE | 27 |
GEORGE SELMAN | 16 | NICHOLAS BLADES | 21 | JOHN CLARK | 24 |
THO. EVERIE | 19 | THO. MEDWELL | 31 | JO. BASHER | 20 |
JAMES ELLERTON | 18 | RICHARD HANDS | 19 | MEDUSALA WATT'S | 2O |
THO. HAMES | 19 | PHILLIPP CARTWRITE | 20 | JOHN LOFTIS | 26 |
MICHELL ROCKS | 21 | JO.LING | 45 | THO. SHERMAN | 26 |
WM. JACKSON | 30 | JAMES GOLDINGHAM | 32 | RICR. RAINOLDS | 19 |
JO. NOKES | 20 | FRANC'S (FRANCIS) SYMOND'S | 21 | THOMAS LURTING | 21 |
JAMES ANDERSON | 19 | WALTER JAGO | 20 | JOHN BEAD | 22 |
JOHN YOUNG | 19 | THO. HUBBARD | 20 | EDWARD BROWNE | 24 |
WM. SEERE | 22 | WM. LEVYNS | 22 | JO. HAMOND | 17 |
EDWARD PULLIN | 27 | JAMES CULLIMOR | 22 | JO. DE PARK | 28 |
RICHARD WALTON | 21 | ROBERT COLLIE | 20 | JOSEPH HEFWORTH | 33 |
WILLM WALTERS | 32 | DANIELL SMITH | 33 | RICHARD TRUEMAN | 24 |
WRN. MASTERS | 21 | JO. CLERE | 26 | RANDALL OGDEN | 19 |
THO. BROWNE | 11 | JAMES READ | 19 |
March 1634 to New England.
Name | Age | Name | Age | Name | Age |
---|---|---|---|---|---|
PETER HOWSON & WIFE ELLIN HOWSON (TURRIS, LONDON) | 39 | THOMAS STARES | 31 | SUZAN JOHNSON | 12 |
To Lyttelton from Brest, arriving 27 June 1873 with 140 passengers. |
SURNAME | Given | County | Age | Occupation |
---|---|---|---|---|
BASS | William | Wexford | 23 | Ploughman |
BEALE | Thomas | Cornwall | 23 | Labourer |
BRIGHT | Sarah | Devon | 25 | Servant |
BROWNE | Wm. J. | Donegal | 23 | Ploughman |
BRUNSDEN | Thomas | Berkshire | 35 | Labourer |
BRUNSDEN | Anne | Berkshire | 33 | |
BRUNSDEN | William | Berkshire | 14 | |
BRUNSDEN | Caroline | Berkshire | 12 | |
BRUNSDEN | Thomas | Berkshire | 9 | |
BRUNSDEN | Anne | Berkshire | 3 | |
BRUNSDEN | Albert | Berkshire | 7mths. | |
BURKE | William | Donegal | 23 | Farm Labourer |
CHAPMAN | Alfred | Surrey | 21 | Farm Labourer |
CHAPMAN | Sarah | Surrey | 21 | |
CRAWFORD | Robert | Donegal | 22 | Ploughman |
CRAWFORD | Sarah Jane | Donegal | 23 | Servant |
CUMMINGS | Cath | Tipperary | 18 | Servant |
CUMMINGS | Lizzie | Tipperary | 16 | |
CUMMINGS | Lucy | Tipperary | 15 | |
CUMMINGS | Margaret | Tipperary | 9 | |
DAVISON | Margaret | Armagh | 21 | |
DEANE | Margaret | Derry | 20 | Housemaid |
DEANE | Rebecca | Derry | 22 | Housemaid |
DUNLOP | Robert | Ayrshire | 16 | Miller |
FRANCIS | Anne | Middlesex | 22 | Domestic |
FRIEL | Daniel | Donegal | 27 | Farm Labourer |
FREIL | Catherine | Donegal | 21 | |
GIMMETT | Dniel | Bucks | 36 | Labourer |
GIMMETT | Anna | Bucks | 30 | |
GIMMETT | Nathan | Bucks | 11 | |
GIMMETT | George | Bucks | 8 | |
GIMMETT | Charles | Bucks | 6 | |
GIMMETT | Martha T.E. | Bucks | ||
GIMMETT | William | Bucks | 9mths. | |
GREENE | Daniel | Donegal | 38 | Farmer |
GREENE | Mary | Donegal | 36 | |
GREENE | James | Donegal | 19 | Farm Labourer |
HELAN | Mary | Middlesex | 15 | Servant |
KENNEDY | John | Tipperary | 18 | Farm Labourer |
LEGGE | Jas. R. | Berkshire | 35 | Labourer |
LEGGE | Maria | Berkshire | 34 | |
LEGGE | Maria | Berkshire | 17 | Housemaid |
LEGGE | Ellen | Berkshire | 15 | Servant |
LEGGE | Frederick | Berkshire | 13 | |
LEGGE | Florence | Berkshire | 9 | |
LEGGE | Kate L. | Berkshire | 7 | |
LEGGE | Amy H. | Berkshire | 4 | |
LEGGE | Geo. Edwin | Berkshire | 2 | |
LLOYD | Francis | Middlesex | 22 | Bricklayer |
LLOYD | Emily | Middlesex | 21 | Servant |
LLOYD | Frederick | Middlesex | 19 | Plumber |
LLOYD | Mary Ann | Middlesex | 16 | Servant |
LLOYD | Walter | Middlesex | 14 | |
LLOYD | Margaret | Flintshire | 24 | Servant |
LOMASNEY | William | Cork | 35 | Farm Labourer |
LOMASNEY | Johanna | Cork | 34 | |
LOMASNEY | Ellen | Cork | 5 | |
LOMASNEY | James | Cork | 3 | |
LOMASNEY | Johanna | Cork | 1 | |
ORR | John | Donegal | 25 | Farm Labourer |
ORR | Alice | Donegal | 22 | Servant |
ORR | Catherine | Donegal | 20 | Servant |
STEWART | Seline | Somerset | 28 | Matron on Voyage |
STEWART | Blanche K. | Somerset | 6 | |
THOMPSON | Wm. B. | Yorkshire | 34 | Shepherd |
THOMPSON | Mary Jane | Yorkshire | 32 | |
TRESTRAIN | Martha | Middlesex | 45 | |
TRESTRAIN | Stephen | Middlesex | 11 | |
TRESTRAIN | James | Middlesex | 9 | |
TRESTRAIN | William | Middlesex | 6 | |
WARBURTON | George | Somerset | 12 | |
WARBURTON | Mary A. | Glamorgan | 19 | Servant |
WARRELL | Helen | Donegal | 27 | Housemaid |
WELLS | William | Devon | 22 | Farm Labourer |
WHITE | Elizabeth | Cornwall | 38 | Servant |
WHITE | Emily | Cornwall | 18 | Servant |
WHITE | Bessie | Cornwall | 16 | Servant |
WIDOWSEN | Thomas | Notts. | 30 | Labourer |
WIDOWSEN | Ann | Notts. | 29 | |
WIDOWSEN | Wm. T. | Notts. | 5 | |
WIDOWSEN | Henrietta | Notts. | 3 | |
WIDOWSEN | Georgina E. | Notts. | 10mths. | |
from the above list the following proceeded to Timaru |
FRIEL, Catherine |
FRIEL, Daniel |
GREENE, James |
HELAN, Mary |
ORR, John |
ORR, Alice |
ORR, Catherine |
SURNAME | Given | County | Age | Occupation |
---|---|---|---|---|
ARTIS | Mary | Banffshire | 38 | Housekeeper |
ARTIS | Sarah Ann | Aberdeen | 16 | Servant |
ARTIS | Georgina | Aberdeen | 7 | |
ARTIS | Mary E. | Aberdeen | 5 | |
BAILEY | Joseph | Notts. | 36 | Labourer |
BAILEY | Emma | Notts. | 36 | |
BAILEY | Sarah (or Clara) | Notts. | 16 | |
BAILEY | Samuel | Notts. | 5 | |
BAILEY | Martha | Notts. | 3 | |
BATES | Charles | Staffordhire | 38 | Shepherd |
BATES | Elizabeth | Staffordshire | 39 | |
BATES | Joseph | Staffordshire | 14 | |
BATES | John Wm. | Staffordshire | 12 | |
BATES | Charles | Staffordshire | 9 | |
BATES | Mary | Staffordshire | 7 | |
BATES | James | Staffordshire | 5 | |
BATES | Sarah A. | Staffordshire | 3 | |
BATES | Rosa | Staffordshire | 9mths. | |
BRIGGS | Mary A. | Middlesex | 30 | Servant |
COSGROVE | Jane | Cavan | 27 | Housemaid |
COSGROVE | John | Cavan | 40 | Farm Labourer |
COURTENAY | Kate | Middlesex | 20 | Servant |
DUGGAN | Jane | Kerry | 21 | Servant |
DUGGAN | Mary | Kerry | 23 | Servant |
DUGGAN | Michael | Kerry | 19 | Farm Labourer |
DUNSMORE | Elizabeth | Ayrshire | 29 | Seamstress |
DUNSMORE | Alan | Ayrshire | 7 | |
EMERSON | Thomas | Durham | 27 | Miner |
FAHY | Mary Jane | Galway | 18 | Servant |
FITZPATRICK | James | Antrim | 18 | Labourer |
FITZPATRICK | Ann | Antrim | 24 | |
HARNETT | Thomas | Kerry | 21 | Farm Labourer |
HIIL | Margaret I. | Antrim | 20 | Servant |
JEFFRIES | George | Gloucester | 33 | Farm Labourer |
JEFFRIES | Mariam | Gloucester | 26 | |
JEFFRIES | Charles A. | Gloucester | 3 | |
KANE | Ann | Galway | 26 | Servant |
KANE | Thomas | Galway | 25 | Farm Labourer |
KINGDOM | Geo. Hy. | Somerset | 32 | Farm Labourer |
LEE | Ellen | Galway | 13 | Servant |
McMASTER | Ellen | Ayrshire | 57 | |
McMASTER | Ellen | Ayrshire | 15 | Cotton Winder |
MOORE | Robert | Isle of Man | 26 | Fisherman |
MOORE | Eleanor | Isle of Man | 22 | |
MOORE | Philip | Isle of Man | 24 | Labourer |
MORGAN | Samuel | Staffordshire | 24 | Collier |
MORGAN | Elizabeth | Staffordshire | 24 | |
MORGAN | Mary A. | Staffordshire | 2 | |
MORGAN | Rachel | Staffordshire | 13mths. | |
MORGAN | Mary A. | Staffordshire | 42 | |
MORGAN | Thomas | Staffordshire | 22 | Collier |
MORGAN | Sarah A. | Staffordshire | 16 | Servant |
MORGAN | Roseanne | Staffordshire | 14 | |
MORGAN | Ann | Staffordshire | 12 | |
MORGAN | Edward | Staffordshire | 10 | |
NOLAN | Patrick | Kerry | 19 | Farm Labourer |
NOLAN | Bridget | Kerry | 20 | Servant |
ONGLEY | Frederick | Sussex | 22 | Gardener |
ROBERTS | Mary J. | Cornwall | 29 | Husband died on voyage |
ROBERTS | Thomas | Cornwall | 26 | |
ROBERTS | Albert Edward | Cornwall | 4mths. | |
STEVENS | Helen | Edinburgh | 12 | Servant |
STEWART | John | Ross | 33 | Labourer |
STEWART | Alexander | Lanarkshire | 11 | |
STEWART | Mary | Lanarkshire | 14 | |
WALSH | Ellen | Cork | 20 | Servant |
WEIR | Rose Anna | Londonderry | 55 | Housekeeper |
Persons in the "Destined for Otago" group who on arrival at Leyttelton, decided to stay in Canterbury.
SURNAME | Given | County | Age | Occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRASIER | Charles | Surrey | 26 | Carpenter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRISTY | Robert | Kent | 30 | Carpenter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLEBROOK | Lucy | Kent | 30 | Cook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORDER | Charles | Hampshire | 41 | Carpenter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORDER | Harriet | Hampshire | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORDER | George | Hampshire | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORDER | Ada | Hampshire | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORDER | Kate | Hampshire | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORDER | Florence | Hampshire | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORDER | Blanche | Hampshire | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORDER | Charels | Hampshire | 10mths. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERRIN | Wm. Hy. | Bucks. | 29 | Labourer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERRIN | Mary Ann | Bucks. | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALSH | Catherine | Galway | 19 | Servant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | NAME | NAME |
---|---|---|
ANDERSON, James | ANDREWS, Catherine | ATKINS, Samuel |
BALE, Philip | BONNELL, Julianna | BOOTH, William |
BOULDEN, George | BOWDEN, Charles | BRACELIN, James |
BRADSHAW, Henry | BROSNAN, Thomas | BROSNAN, Ellen |
BROSNIHAN, Margaret | BROWN, Eliza | CANNONS, James |
CANNONS, Ann | CANNONS, James | CARTER, Frederick |
